Stats: Bowlers with most wickets in a calendar year in ODI cricket

Pakistan's Saqlain Mushtaq holds the record of most ODI wickets in a calendar year.

Saqlain Mushtaq holds the record of most ODI wickets (69) in a calendar year. (photo - Getty)

Pakistan's Saqlain Mushtaq is one of the greatest bowlers of all time in ODI cricket as he ruled all over the world in this format during his playing days. In the year 1997 he took 69 wickets at an average of 18.73 in 36 ODIs which is still a record of most ODI wickets in a calendar year. And here is a list of most ODI wickets in a calendar year.

Most ODI Wickets in a calendar year -

 Player   Team   Mat   Wickets   Avg   Sr   BBI   4w   5w   Year 
 Saqlain Mushtaq   Pakistan   36  69   18.73   27.3   5/38   3   2   1997 
 Saqlain Mushtaq   Pakistan   33  65   19.52   26.6   5/29   2   2   1996 
 Saeed Ajmal   Pakistan   33   62   20.45   29.6   5/24   2   1  2013
 Shane Warne   Australia   37  62   23.27   31.8   4/29   2  0  1999
 Anil Kumble   India   32  61   20.24   29.9   4/12   3  0  1996
 Shaun Pollock   South Africa   38   61   21.62  32.6  5/20   2  1  2000
 Abdul Razzaq   Pakistan   38  61   22.45   30.9   5/48   3  1  2000
 Waqar Younis   Pakistan   35  60   22.46  28.6   6/44   2  2  1996
 Ajit Agarkar   India   30   58  23.75   27.8   4/35   3   0  1998
 M Muralitharan   Sri Lanka   33  56  18.19   33.0   5/30   2  1  2001
 Shaun Pollock   South Africa   38  54   23.59   36.9   4/18   3   0  2002
 Glenn McGrath   Australia   27  52   18.90   27.8   5/14   2  2  1999
 Junaid Khan    Pakistan    28  52   21.46   26.3   4/15   1  0   2013
 Ravindra Jadeja   India   34  52   25.40   35.0   5/36   1  1  2013
 Waqar Younis   Pakistan    36  52   27.38   32.6   5/38   1  1  2002
 Allan Donald   South Africa   20  51   15.43   21.6   6/23   2   1   1996 
 Brett Lee   Australia   26   51   19.94   26.5    5/41   2  1   2005 
 Shane Warne   Australia   29   50   20.90   32.8   4/34   3  0   1994
 Makhaya Ntini   South Africa   31  50   23.92   33.5   5/31   1  1  2002
 Mashrafe Mortaza   Bangladesh   27  49   20.46  29.1   6/26   1  1  2006
 
 

By Jasveer Singh Kharra - 17 Apr, 2020

    Share Via