
The 12th season of IPL began in Chennai on 23rd match and till now 25 matches have been played. Over the years players like Suresh Raina, MS Dhoni, Virat Kohli, AB de Villiers, Chris Gayle, David Warner, Rohit Sharma etc, have been the backbone of their respective teams' success and have won many matches on their own.
In this ongoing season, Suresh Raina and Virat Kohli reached 5000 IPL runs milestone while De Villiers and Gayle achieve the milestone of 4000 runs in this league. And most of their runs have come in winning causes and here we're looking at the top ten batsmen with most runs in winning causes in the Indian Premier League.
Top 10 batsmen with most runs in winning causes in IPL -
| Batsman | Inns | No | Runs | Avg | SR | HS | 100 | 50 |
| Suresh Raina | 106 | 21 | 3288 | 38.7 | 139.7 | 100* | 1 | 22 |
| Chris Gayle | 47 | 12 | 2859 | 81.7 | 166.6 | 175* | 6 | 17 |
| Rohit Sharma | 93 | 26 | 2846 | 42.5 | 136.9 | 109* | 1 | 20 |
| Gautam Gambhir | 85 | 15 | 2839 | 40.5 | 127.3 | 93 | 0 | 26 |
| MS Dhoni | 94 | 42 | 2726 | 52.4 | 147.6 | 75* | 0 | 17 |
| David Warner | 54 | 14 | 2655 | 66.4 | 157.0 | 126 | 4 | 25 |
| Virat Kohli | 72 | 20 | 2584 | 49.7 | 139.0 | 113 | 3 | 15 |
| AB de Villiers | 58 | 27 | 2384 | 76.9 | 163.2 | 133* | 3 | 18 |
| Shikhar Dhawan | 75 | 16 | 2301 | 39.0 | 127.3 | 95* | 0 | 19 |
| Robin Uthappa | 77 | 11 | 2290 | 34.7 | 138.9 | 87 | 0 | 14 |

Most fifty plus scores in winning causes in IPL -
29 - David Warner
26 - Gautam Gambhir
23 - Chris Gayle / Suresh Raina
21 - AB de Villiers / Rohit Sharma
19 - Shikhar Dhawan
18 - Virat Kohli
