The 2019 season of the Indian Premier League will be the twelfth edition of this popular T20 league. The IPL 12 will kick off in Chennai on March 23 where the defending champions Chennai Super Kings will take on Royal Challengers Bangalore.
Total eight teams Mumbai Indians, Chennai Super Kings, Royal Challengers Bangalore, Sunrisers Hyderabad, Kings XI Punjab, Rajasthan Royals, Kolkata Knight Riders and Delhi Capitals (previously Delhi Daredevils) will take part in IPL 2019.
Chennai Super Kings and Mumbai Indians have won the IPL championship three times each while Kolkata Knight Riders clinched the trophy on two occasions.
Rajasthan Royals won the inaugural edition in 2008 and Sunrisers Hyderabad opened their account in 2016. Royal Challengers Bangalore, Delhi Capitals and Kings XI Punjab are still waiting for their first IPL title. Here is a look at Indian Premier League's history in numbers.
All the major stats and facts all you need to know about Indian Premier League
Result Summary -
Team | Mat | Won | Lost | NR | W/L | %W |
Chennai Super Kings | 148 | 90 | 57 | 1 | 1.57 | 61.2 |
Mumbai Indians | 171 | 98 | 73 | 0 | 1.34 | 57.3 |
Delhi Capitals | 161 | 67 | 92 | 2 | 0.72 | 41.6 |
Kings XI Punjab | 162 | 76 | 86 | 0 | 0.88 | 46.9 |
Kolkata Knight Riders | 164 | 86 | 78 | 0 | 1.10 | 52.4 |
Rajasthan Royals | 133 | 70 | 62 | 1 | 1.12 | 52.6 |
Royal Challengers Bangalore | 167 | 79 | 85 | 3 | 0.92 | 47.3 |
Sunrisers Hyderabad | 93 | 52 | 41 | 0 | 1.26 | 55.9 |
Season wiser performance -
Year | Winners | Runners up |
2008 | Rajasthan Royals | Chennai Super Kings |
2009 | Deccan Chargers | Royal Challengers Bangalore |
2010 | Chennai Super Kings | Mumbai Indians |
2011 | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Chennai Super Kings |
2013 | Mumbai Indians | Chennai Super Kings |
2014 | Kolkata Knight Riders | Kings XI Punjab |
2015 | Mumbai Indians | Chennai Super Kings |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants |
2018 | Chennai Super Kings | Sunrisers Hyderabad |
Highest team totals -
263/5 - RCB vs Pune Warriors at Bangalore, 2013
248/3 - RCB vs Gujarat Lions at Bangalore, 2016
246/5 - CSK vs Rajasthan Royals at Chennai, 2010
245/6 - KKR vs KXIP at Indore, 2018
240/5 - CSK vs KXIP at Mohali, 2008
Lowest team totals -
49 - RCB vs KKR at Kolkata, 2017
58 - Rajasthan Royals vs RCB at Cape Town, 2009
66 - Delhi Capitals vs Mumbai Indians at Delhi, 2017
67 - Delhi Capitals vs KXIP at Mohali, 2017
67 - KKR vs Mumbai Indians at Mumbai, 2008
Most Runs -
Player | Mat | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
Suresh Raina | 176 | 172 | 27 | 4985 | 34.4 | 138.4 | 100* | 1 | 35 |
Virat Kohli | 163 | 155 | 26 | 4948 | 38.4 | 130.8 | 113 | 4 | 34 |
Rohit Sharma | 173 | 168 | 27 | 4493 | 31.9 | 131.0 | 109* | 1 | 34 |
Gautam Gambhir | 154 | 152 | 16 | 4217 | 31.0 | 123.9 | 93 | 0 | 36 |
Robin Uthappa | 165 | 159 | 15 | 4117 | 28.7 | 131.7 | 87 | 0 | 23 |
Shikhar Dhawan | 143 | 142 | 20 | 4058 | 33.3 | 123.5 | 95* | 0 | 32 |
MS Dhoni | 175 | 158 | 58 | 4016 | 40.2 | 138.2 | 79* | 0 | 20 |
David Warner | 114 | 114 | 15 | 4014 | 40.6 | 142.1 | 126 | 3 | 36 |
Chris Gayle | 112 | 111 | 14 | 3994 | 41.2 | 150.7 | 175* | 6 | 24 |
AB de Villiers | 141 | 129 | 29 | 3953 | 39.5 | 150.9 | 133* | 3 | 28 |
Highest individual scores -
175* - Chris Gayle vs Pune Warriors at Bangalore, 2013
158* - Brendon McCullum vs RCB at Bangalore, 2008
133* - AB de Villiers vs Mumbai Indians at Mumbai, 2015
129* - AB de Villiers vs Gujarat Lions at Bangalore, 2016
128* - Rishabh Pant vs SRH at Delhi, 2018
Highest batting average (Min 30 innings) -
42.44 - Kane Williamson
41.17 - Chris Gayle
40.54 - David Warner
40.16 - MS Dhoni
39.95 - Shaun Marsh
Most fifty plus scores -
39 - David Warner
38 - Virat Kohli
36 - Gautam Gambhir / Suresh Raina
35 - Rohit Sharma
32 - Shikhar Dhawan
31 - AB de Villiers
Most runs in a single IPL season -
973 - Virat Kohli, 2016
848 - David Warner, 2016
735 - Kane Williamson, 2018
733 - Chris Gayle, 2012
733 - Michael Hussey, 2013
Most wickets -
Player | Mat | Inns | Wkts | Avg | Eco | Sr | BBI | 4w | 5w |
Lasith Malinga | 110 | 110 | 154 | 19.0 | 6.86 | 16.6 | 5/13 | 4 | 1 |
Amit Mishra | 136 | 136 | 146 | 24.1 | 7.39 | 19.5 | 5/17 | 3 | 1 |
Piyush Chawla | 144 | 143 | 140 | 26.2 | 7.71 | 20.4 | 4/17 | 2 | 0 |
Dwayne Bravo | 122 | 119 | 136 | 24.1 | 8.43 | 17.1 | 4/22 | 2 | 0 |
Harbhajan Singh | 149 | 146 | 134 | 27.3 | 7.05 | 23.2 | 5/18 | 1 | 1 |
Bhuvneshwar Kumar | 102 | 102 | 120 | 22.4 | 7.15 | 18.8 | 5/19 | 2 | 1 |
Sunil Narine | 98 | 97 | 112 | 22.3 | 6.54 | 20.4 | 5/19 | 6 | 1 |
Umesh Yadav | 108 | 107 | 111 | 28.1 | 8.32 | 20.2 | 4/24 | 2 | 0 |
R Ashwin | 125 | 122 | 110 | 26.4 | 6.72 | 23.5 | 4/34 | 1 | 0 |
Ashish Nehra | 88 | 88 | 106 | 23.5 | 7.84 | 18.0 | 4/10 | 1 | 0 |
Best bowling figures in an innings -
6/14 - Sohail Tanvir vs CSK at Jaipur, 2008
6/19 - Adam Zampa vs SRH at Visakhapatnam, 2016
5/5 - Anil Kumble vs Rajasthan Royals at Cape Town, 2009
5/12 - Ishant Sharma vs Kochi Tuskers Kerala at Kochi, 2011
5/13 - Lasith Malinga vs Delhi Capitals at Delhi, 2011
Best bowling average (Min 30 wickets) -
16.36 - Andrew Tye
18.72 - Doug Bollinger
19.01 - Lasith Malinga
19.97 - Nathan Coulter Nile
20.38 - Mitchell Starc
Most four wicket-hauls -
7 - Sunil Narine
5 - Lasith Malinga
4 - Andrew Tye / Lakshmipathy Balaji / Ravindra Jadeja / Amit Mishra
3 - Anil Kumble / Munaf Patel / Bhuvneshwar Kumar
Most wickets in a single IPL season -
32 - Dwayne Bravo, 2013
28 - Lasith Malinga, 2011
28 - James Faulkner, 2013
26 - Bhuvneshwar Kumar, 2017
26 - Dwayne Bravo, 2015