India beat Australia 2-1 in bilateral ODI series in Australia earlier this year (photo - getty)
After losing back to back T20I series against New Zealand in the span of three weeks, Team India will look to return to winning ways when they take on Australia in the five match ODI series that starts in Hyderabad from March 2.
India and Australia have a great rivalry in this format and Australia used to have an upper hand but in the last six to seven years the tables have turned and India have been in dominating positions as they have lost only one bilateral ODI series to Australia in the last six years and haven't lost at home since 2009. Earlier this year both the teams faced off each other in three match ODI series in Australia which India won by 2-1 and continued their dominance over the Aussies. Here is a look at these two teams ODI history.
All the major stats and numbers you need to know about Australia vs India ODI history :
1. Head to Head -
Venue | ODIs | Won by IND | Won by AUS | Tied | NR |
India | 56 | 25 | 26 | 0 | 5 |
Australia | 51 | 13 | 36 | 0 | 2 |
Neutral | 24 | 9 | 12 | 0 | 3 |
Overall | 131 | 47 | 74 | 0 | 10 |
2. Most Runs -
Player | ODIs | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
Sachin Tendulkar | 71 | 70 | 1 | 3077 | 44.59 | 84.74 | 175 | 9 | 15 |
Ricky Ponting | 59 | 59 | 5 | 2164 | 40.07 | 81.41 | 140* | 6 | 9 |
Rohit Sharma | 31 | 31 | 4 | 1778 | 65.85 | 97.26 | 209 | 7 | 5 |
Adam Gilchrist | 46 | 45 | 1 | 1622 | 36.86 | 99.26 | 111 | 1 | 12 |
MS Dhoni | 51 | 44 | 10 | 1548 | 45.52 | 80.49 | 139* | 2 | 10 |
Mathew Hayden | 28 | 28 | 1 | 1450 | 53.70 | 86.05 | 126 | 3 | 10 |
Virat Kohli | 31 | 29 | 3 | 1335 | 51.34 | 93.35 | 118 | 6 | 5 |
David Boon | 29 | 29 | 3 | 1212 | 46.61 | 68.82 | 111 | 2 | 7 |
Steve Waugh | 53 | 45 | 7 | 1117 | 29.39 | 72.62 | 81 | 0 | 7 |
Allan Border | 38 | 35 | 9 | 1104 | 42.46 | 78.07 | 105* | 1 | 7 |
Rohit Sharma averages 65.85 against Australia in ODI cricket (photo - AFP)
3. Most Hundreds -
9 - Sachin Tendulkar
7 - Rohit Sharma
6 - Virat Kohli / Ricky Ponting
4 - VVS Laxman
4. Highest Individual Scores -
209 - Rohit Sharma at Bangalore, 2013
175 - Sachin Tendulkar at Hyderabad, 2009
171* - Rohit Sharma at Perth, 2016
156 - George Bailey at Nagpur, 2013
149 - Steve Smith at Perth, 2016
5. Highest Batting Average (Min 500 runs) -
71.00 - George Bailey
65.85 - Rohit Sharma
59.23 - Mike Hussey
53.70 - Mathew Hayden
51.34 - Virat Kohli
6. Most Wickets -
Player | ODIs | Inns | Wkts | Avg | Eco | BBI | 4w | 5w |
Brett Lee | 32 | 30 | 55 | 21.00 | 4.49 | 5/27 | 0 | 4 |
Kapil Dev | 41 | 39 | 45 | 27.68 | 3.67 | 5/43 | 1 | 1 |
Mitchell Johnson | 27 | 26 | 43 | 26.06 | 5.08 | 5/26 | 2 | 1 |
Steve Waugh | 53 | 37 | 43 | 29.46 | 4.92 | 4/40 | 1 | 0 |
Ajit Agarkar | 21 | 21 | 36 | 28.41 | 5.84 | 6/42 | 2 | 1 |
Glenn McGrath | 25 | 24 | 34 | 26.76 | 4.41 | 4/8 | 1 | 0 |
Javagal Srinath | 29 | 29 | 33 | 36.78 | 4.89 | 4/30 | 1 | 0 |
Harbhajan Singh | 35 | 34 | 32 | 46.43 | 4.63 | 3/37 | 0 | 0 |
Irfan Pathan | 24 | 24 | 31 | 35.96 | 6.05 | 4/41 | 1 | 0 |
Anil Kumble | 29 | 29 | 31 | 40.29 | 4.89 | 3/42 | 0 | 0 |
Yuzvendra Chahal picked up 6 wickets against Australia in Melbourne ODI this year in January (photo - AFP)
7. Best Bowling Figures In An Innings -
6/27 - Murali Kartik at Mumbai, 2007
6/39 - Ken MacLeay at Nottingham, 1983
6/42 - Ajit Agarkar at Melbourne, 2004
6/42 - Yuzvendra Chahal at Melbourne, 2019
6/43 - Mitchell Starc at Melbourne, 2015
8. Best Bowling Average (Min 20 wkts) -
21.00 - Brett Lee
26.06 - Mitchell Johnson
26.76 - Glenn McGrath
27.46 - Craig McDermott
27.68 - Kapil Dev
9. Most Four Wickets Hauls -
4 - Brett Lee
3 - Ajit Agarkar
3 - Mitchell Johnson