Pakistan's Mohammad Yousuf scored 1788 runs at an average of 99.33 in 19 innings of 11 Tests with 9 hundreds in the year of 2006. His tally of 1788 runs is still a record of most Test runs in a calendar year. At that time he broke Sir Viv Richards' 30 years old record of 1710 runs. Here is a list of most runs and hundreds in a calendar year in Test cricket.
Most Runs in a calendar year in Test cricket -
Player | Team | Test | Inns | Runs | Avg | HS | 100 | 50 | Year |
Mohammad Yousuf | Pakistan | 11 | 19 | 1788 | 99.33 | 202 | 9 | 3 | 2006 |
Viv Richards | West Indies | 11 | 19 | 1710 | 90.00 | 291 | 7 | 5 | 1976 |
Graeme Smith | South Africa | 15 | 25 | 1656 | 72.00 | 232 | 6 | 6 | 2008 |
Michael Clarke | Australia | 11 | 18 | 1595 | 106.3 | 329* | 5 | 3 | 2012 |
Sachin Tendulkar | India | 14 | 23 | 1562 | 78.10 | 214 | 7 | 5 | 2010 |
Sunil Gavaskar | India | 18 | 27 | 1555 | 59.80 | 221 | 5 | 8 | 1979 |
Ricky Ponting | Australia | 15 | 28 | 1544 | 67.13 | 207 | 6 | 6 | 2005 |
Ricky Ponting | Australia | 11 | 18 | 1503 | 100.2 | 257 | 6 | 4 | 2003 |
Kumar Sangakkara | Sri Lanka | 12 | 22 | 1493 | 71.09 | 319 | 4 | 9 | 2014 |
Michael Vaughan | England | 14 | 26 | 1481 | 61.70 | 197 | 6 | 2 | 2002 |
Justin Langer | Australia | 14 | 27 | 1481 | 54.85 | 215 | 5 | 4 | 2004 |
Joe Root | England | 17 | 32 | 1477 | 49.23 | 254 | 3 | 10 | 2016 |
Steve Smith | Australia | 13 | 24 | 1474 | 73.70 | 215 | 6 | 5 | 2015 |
Jonny Bairstow | England | 17 | 29 | 1470 | 58.80 | 167* | 3 | 8 | 2016 |
Virender Sehwag | India | 14 | 27 | 1462 | 56.23 | 319 | 3 | 6 | 2008 |
Most Hundreds in a calendar year in Test cricket -
9 - Mohammad Yousuf (Pakistan, 19 innings) in 2006
7 - Ricky Ponting (Australia, 18 innings) in 2006
7 - Viv Richards (West Indies, 19 innings) in 1976
7 - Aravinda de Silva (Sri Lanka, 19 innings) in 1997
7 - Sachin Tendulkar (India, 23 innings) in 2010
6 - Denis Compton (England, 15 innings) in 1947
6 - Matthew Hayden (Australia, 17 innings) in 2002
6 - Ricky Ponting (Australia, 18 innings) in 2003
6 - Tillakaratne Dilshan (Sri Lanka, 18 innings) in 2009
6 - David Warner (Australia, 18 innings) in 2014
6 - Jacques Kallis (South Africa, 19 innings) in 2010
6 - Younis Khan (Pakistan, 20 innings) in 2014
6 - Steve Smith (Australia, 20 innings) in 2017
6 - Steve Smith (Australia, 24 innings) in 2015
6 - Graeme Smith (South Africa, 25 innings) in 2008
6 - Michael Vaughan (England, 26 innings) in 2002
6 - Damien Martyn (Australia, 26 innings) in 2004
6 - Ricky Ponting (Australia, 28 innings) in 2005