
Indian captain Virat Kohli scored yet another double hundred in the second Test against South Africa in Pune last week.
He has now scored a total of 26 hundreds and 22 fifties in Test cricket so far and his conversion rate of 50 to 100 is the second-best of all time in this format after Sir Don Bradman among all those batsmen who have scored minimum 15 hundreds in Test cricket. Here is a look at best conversion rates of 50 to 100 in Test cricket.
Best conversion rates in Test cricket (50 to 100 & Min 15 hundreds) -
| Batsman | Team | Tests | 100s | 50s | C/Rate |
| Don Bradman | Australia | 52 | 29 | 13 | 69.0 |
| Virat Kohli | India | 81 | 26 | 22 | 54.2 |
| Clyde Walcott | West Indies | 44 | 15 | 14 | 51.7 |
| M Azharuddin | India | 99 | 22 | 21 | 51.2 |
| Michael Clarke | Australia | 115 | 28 | 27 | 50.9 |
| Matthew Hayden | Australia | 103 | 30 | 29 | 50.8 |
| Younis Khan | Pakistan | 118 | 34 | 33 | 50.7 |
| Michael Vaughan | England | 82 | 18 | 18 | 50.0 |
| Steve Smith | Australia | 68 | 26 | 27 | 49.1 |
| Martin Crowe | New Zealand | 77 | 17 | 18 | 48.6 |
Conversion rate = (Number of 100s ) / (Number of 50s + Number of 100s)
For Virat Kohli C/Rate = (26)/(26+22) = 54.16 ~ 54.2
