Here is the list of all batsmen with most runs and hundreds in one calendar year in ODIs.
In the year of 1998, India's Sachin Tendulkar was at his best in ODI cricket and smashed record 1894 runs at an average of 65.31 and at a strike rate of 102.15 in 34 ODIs with 9 hundred and 7 fifties - the most runs in a calendar year in this format. Sourav Ganguly and Rahul Dravid also scored more than 1500 runs in the following year (1999) and this trio is in the top three run-getters in a calendar year in ODI cricket. And here is a list of most runs in a calendar year in ODI cricket.
Most Runs in a calendar year in ODI cricket -
Player | Team | ODIs | Inns | Runs | Avg | Sr | HS | 100 | 50 | Year |
Sachin Tendulkar | India | 34 | 33 | 1894 | 65.31 | 102.15 | 143 | 9 | 7 | 1998 |
Sourav Ganguly | India | 41 | 41 | 1767 | 46.50 | 76.00 | 183 | 4 | 10 | 1999 |
Rahul Dravid | India | 43 | 43 | 1761 | 46.34 | 75.16 | 153 | 6 | 8 | 1999 |
Sachin Tendulkar | India | 32 | 32 | 1611 | 53.70 | 82.44 | 137 | 6 | 9 | 1996 |
Matthew Hayden | Australia | 32 | 30 | 1601 | 59.29 | 89.19 | 181* | 5 | 6 | 2007 |
Saeed Anwar | Pakistan | 36 | 36 | 1595 | 51.45 | 91.56 | 115 | 3 | 10 | 1996 |
Sourav Ganguly | India | 32 | 32 | 1579 | 56.39 | 82.75 | 144 | 7 | 6 | 2000 |
Rohit Sharma | India | 28 | 27 | 1490 | 57.30 | 89.92 | 159 | 7 | 6 | 2019 |
Martin Guptill | New Zealand | 32 | 32 | 1489 | 55.14 | 96.56 | 237* | 4 | 8 | 2015 |
Mark Waugh | Australia | 36 | 36 | 1468 | 44.48 | 75.59 | 106 | 2 | 11 | 1999 |
Gary Kirsten | South Africa | 36 | 36 | 1467 | 44.45 | 73.20 | 115 | 2 | 13 | 2000 |
Virat Kohli | India | 26 | 26 | 1460 | 76.84 | 99.11 | 131 | 6 | 7 | 2017 |
Gary Kirsten | South Africa | 29 | 29 | 1442 | 57.68 | 83.64 | 188* | 6 | 4 | 1996 |
Sachin Tendulkar | India | 33 | 32 | 1425 | 47.50 | 85.58 | 100* | 1 | 13 | 2007 |
Ricky Ponting | Australia | 27 | 24 | 1424 | 79.11 | 91.69 | 134* | 5 | 8 | 2007 |
David Warner | Australia | 23 | 23 | 1388 | 63.09 | 105.4 | 173 | 7 | 4 |
2016 |
Virat Kohli | India | 34 | 34 | 1381 | 47.62 | 85.56 | 117 | 4 | 8 | 2011 |
Virat Kohli | India | 26 | 25 | 1377 | 59.86 | 96.36 | 123 | 5 | 7 | 2019 |
Kane Williamson | New Zealand | 27 | 26 | 1376 | 57.33 | 89.87 | 118 | 3 | 9 | 2015 |
Misbah ul Haq | Pakistan | 34 | 32 | 1373 | 54.92 | 73.54 | 96* | 0 | 15 | 2013 |
Most Hundreds in a calendar year in ODI cricket -
9 - Sachin Tendulkar (India) in 1998
7 - David Warner (Australia) in 2016
7 - Sourav Ganguly (India) in 2000
7 - Rohit Sharma (India) in 2019
6 - Virat Kohli (India) in 2018
6 - Rohit Sharma (India) in 2017
6 - Virat Kohli (India) in 2017
6 - Gary Kirsten (South Africa) in 1996
6 - Sachin Tendulkar (India) in 1996
6 - Rahul Dravid (India) in 1999