Win, loss, draw and tie record summary of all twelve Test playing nations.
Test cricket is the longest and oldest format of Cricket. The first official Test match took place in March 1877 and was played between Australia and England at the Melbourne Cricket Ground (MCG).
Australia won that Test match by 45 runs. And for the next 12 years only these two teams played this format. In 1889 South Africa also made their Test debut and in 1932 India also became the sixth Test playing nation. And this year Ireland and Afghanistan also made their Test debut and became 11th and 12th Test playing nation.
Win, loss and draw record summary of all twelve Test playing nations -
1. Team Test Debut -
Team | Against | Venue | Year |
Australia | England | Melbourne | 1877 |
England | Australia | Melbourne | 1877 |
South Africa | England | Port Elizabeth | 1889 |
West Indies | England | Lord's | 1928 |
New Zealand | England | Christchurch | 1930 |
India | England | Lord's | 1932 |
Pakistan | India | Delhi | 1952 |
Sri Lanka | England | Colombo | 1982 |
Zimbabwe | India | Harare | 1992 |
Bangladesh | India | Dhaka | 2000 |
Ireland | Pakistan | Dublin | 2018 |
Afghanistan | India | Bangalore | 2018 |
- The first ever Test match was played between Australia and England at Melbourne Cricket Ground from 15 March to 19 March 1877 which Australia won 45 runs.
2. Result Summary of Test Teams (Overall ) :
Team | Match | Won | Lost | drawn | Tied | %W |
England | 999 | 357 | 297 | 345 | 0 | 35.73 |
Australia | 812 | 383 | 219 | 208 | 2 | 47.16 |
West Indies | 532 | 169 | 187 | 175 | 1 | 31.76 |
India | 522 | 145 | 160 | 216 | 1 | 27.77 |
New Zealand | 426 | 92 | 170 | 164 | 0 | 21.59 |
South Africa | 425 | 161 | 140 | 124 | 0 | 37.88 |
Pakistan | 415 | 134 | 123 | 158 | 0 | 32.28 |
Sri Lanka | 271 | 85 | 101 | 85 | 0 | 31.36 |
Bangladesh | 106 | 10 | 80 | 16 | 0 | 9.43 |
Zimbabwe | 105 | 11 | 67 | 27 | 0 | 10.47 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0.00 |
383 - Australia have won 383 Test matches - the most Test wins by any team in the world.
999 - England have played 999 Test matches so far and will become the first team to play 1000 Test matches when they take on India in the first Test at The Lord's in August.
2 - There have been only 2 matches tied in Test cricket's 141 years history. the first tied match was played between Australia and West Indies at Brisbane in 1960 and the second one between India and Australia at Chennai in 1986.
3. Result Summary of Test Teams (At Home ) :
Team | Match | Won | Lost | drawn | Tied | %W |
England | 510 | 213 | 119 | 178 | 0 | 41.76 |
Australia | 415 | 238 | 97 | 79 | 1 | 57.34 |
West Indies | 242 | 86 | 61 | 95 | 0 | 35.53 |
India | 265 | 99 | 52 | 113 | 1 | 37.35 |
New Zealand | 208 | 58 | 64 | 86 | 0 | 27.88 |
South Africa | 230 | 104 | 70 | 56 | 0 | 45.21 |
Pakistan | 151 | 56 | 22 | 73 | 0 | 37.08 |
Sri Lanka | 134 | 58 | 35 | 41 | 0 | 43.28 |
Bangladesh | 57 | 6 | 38 | 13 | 0 | 10.52 |
Zimbabwe | 58 | 9 | 32 | 17 | 0 | 15.51 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 |
Afghanistan | - | - | - | - | - | - |
238 - Number of Test matches won by Australia at home - the most by any team in the world.
4. Result Summary of Test Teams (Away from Home ) :
Team | Match | Won | Lost | drawn | Tied | %W |
England | 489 | 144 | 178 | 167 | 0 | 29.44 |
Australia | 397 | 145 | 122 | 129 | 1 | 36.52 |
West Indies | 290 | 83 | 126 | 80 | 1 | 28..62 |
India | 257 | 46 | 108 | 103 | 0 | 17.89 |
New Zealand | 218 | 34 | 106 | 78 | 0 | 15.59 |
South Africa | 195 | 57 | 70 | 68 | 0 | 29.23 |
Pakistan | 264 | 78 | 101 | 85 | 0 | 29.54 |
Sri Lanka | 137 | 27 | 66 | 44 | 0 | 19.70 |
Bangladesh | 49 | 4 | 42 | 3 | 0 | 8.16 |
Zimbabwe | 47 | 2 | 35 | 10 | 0 | 4.25 |
Ireland | - | - | - | - | - | - |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0.00 |
145 - Australia have won 145 Test matches away from home - the most by any team in the world.