Stats: Most Runs and Wickets in a Calendar Year in T20I cricket

Ireland's Paul Stiriling and Australia's Andrew Tye hold the records of most runs and wickets in a calendar year in T20Is respectively.

By Jasveer Singh Kharra - 18 Apr, 2020

Last year Ireland's star batsman Paul Stirling scored 748 runs at an average of 41.55 in 20 T20 internationals with 8 fifties which is a record for most runs in a calendar year in T20I cricket, and in 2018 Australia's fast bowler Andrew Tye took 31 wickets in 19 matches which is also a record of most wickets in a calendar year in this format. Here is a list of players with most runs and wickets in a calendar year in T20I cricket. 

Most Runs in a Calendar Year in T20I cricket - 

 Player   Team   Mat   Inns   Runs   Avg   Sr   HS   100   50   Year 
 Paul Stirling   Ireland   20   20   748   41.55   140.6   91   0   8  2019
 Kevin O'Brien   Ireland   23   23  729   31.69   155.4   124   1   3  2019 
 Max O'Dowd   Netherlands   24   24  702   29.25   120.8   69   0  6  2019
 Shikhar Dhawan   India   18    17   689    40.52   147.2   92   0  6  2018
 Virat Kohli    India   15  13  641   106.8   140.3   90*   0  7  2016 
 Ben Cooper   Netherlands   21  21  637   37.47   127.9   91*   0  5  2019 
 Andrew Balbirnie   Ireland   21  20   601   33.38   143.8   83   0  3  2019 
 Rohit Sharma   India   19   18   590   36.87   147.5    111*   2  3  2018
 Fakhar Zaman    Pakistan    17   17  576   33.88   148.8  91   0  4  2018
 Tony Ura   PNG   17   17  572   47.66   147.1   107*   1  4  2019 

 

 

Most Wickets in a Calendar Year in T20I cricket -

 Player   Team   Mat   Wickets   Avg   Eco   BBI    4w   5w   Year 
 Andrew Tye    Australia   19   31   18.93   8.56    4/23   1  0  2018
 S Lamichhane   Nepal   16  28  13.71   6.50  4/20    1  0  2019
 Brandon Glover   Netherlands   19   28   16.00  6.89    4/12   2  0  2019
 Karan KC   Nepal    19   28   17.00   7.23   4/17   2   0   2019
 Shadab Khan   Pakistan   19   28   17.42  6.62  3/19   0   0  2018 
 Jasprit Bumrah     India   21  28   18.82  6.62  3/11  0  0  2016
 Dirk Nannes   Australia   14  27  14.92   7.60  4/18   1  0  2010 
 Mark Adair   Ireland   17   27   15.29  6.57  4/40   1  0   2019 
 P van Meekeren   Netherlands   18   27  18.33   7.26  4/38   1  0  2019 
 Iqbal Hussain   Qatar   15  26  16.38  8.16   4/33  1  0  2019

 

By Jasveer Singh Kharra - 18 Apr, 2020

TAGS