Virat Kohli with 5412 runs is the leading run-scorer in Indian Premier League's history.
Virat Kohli who is widely regarded as one of the greatest batsmen of all-time is set to play in Indian Premier League's 13th season that starts tomorrow (September 19) in the UAE.
Since the inception of Indian Premier League (IPL) Virat Kohli has played only for Royal Challengers Bangalore (RCB). At the age of 19 he made his IPL debut against Kolkata Knight Riders at Bangalore in 2008 and in that match he scored only 1 run but over the years he took his game to another level and today he has become one of the greatest players to play in this league.
He has been captaining Royal Challengers Bangalore for the past seven seasons but hasn't led them to the IPL title yet. Though it's a new season and a refreshed Virat Kohli will be eager to lead his team to glory.
A Statistical look at Virat Kohli's career in Indian Premier League :
Batting Record :
Span | Mat | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
2008 - 2019 | 177 | 169 | 26 | 5412 | 37.84 | 131.61 | 113 | 5 | 36 |
- Virat Kohli with 5412 runs is the leading run-scorer in Indian Premier League.
- He has scored second-most hundreds (5) in the IPL after Chris Gayle (6)
Performance by Series -
Year | Mat | Inns | NO | Runs | Avg | Sr | HS | 100 | 50 |
2008 | 13 | 12 | 1 | 165 | 15.0 | 105.1 | 38 | 0 | 0 |
2009 | 16 | 13 | 2 | 246 | 22.4 | 112.3 | 50 | 0 | 1 |
2010 | 16 | 13 | 2 | 307 | 27.9 | 144.8 | 58 | 0 | 1 |
2011 | 16 | 16 | 4 | 557 | 46.4 | 121.1 | 71 | 0 | 4 |
2012 | 16 | 15 | 2 | 364 | 28.0 | 111.7 | 73* | 0 | 2 |
2013 | 16 | 16 | 2 | 634 | 45.3 | 138.7 | 99 | 0 | 6 |
2014 | 14 | 14 | 1 | 359 | 27.6 | 122.1 | 73 | 0 | 2 |
2015 | 16 | 16 | 5 | 505 | 45.9 | 130.8 | 82* | 0 | 3 |
2016 | 16 | 16 | 4 | 973 | 81.1 | 152.0 | 113 | 4 | 7 |
2017 | 10 | 10 | 0 | 308 | 30.8 | 122.2 | 64 | 0 | 4 |
2018 | 14 | 14 | 3 | 530 | 48.2 | 139.1 | 92* | 0 | 4 |
2019 | 14 | 14 | 0 | 464 | 33.1 | 141.5 | 100 | 1 | 2 |
Overall | 177 | 169 | 26 | 5412 | 37.8 | 131.6 | 113 | 5 | 36 |
- Virat Kohli's 973 runs in IPL 2016 are the most runs by any batsman in a single IPL season.
- He is also the only batsman to register 10 or more fifty plus scores in a single IPL season. He registered 11 fifty plus scores in IPL 2016.
- Virat Kohli's 41 fifty plus scores are the second most fifty plus scores by a batsman in the IPL after David Warner (48).
Performance by Batting Position -
Position | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
Opening | 60 | 12 | 2339 | 48.73 | 140.4 | 113 | 5 | 15 |
3 | 73 | 9 | 2255 | 35.23 | 123.7 | 99 | 0 | 17 |
4 | 11 | 1 | 357 | 35.70 | 135.3 | 73 | 0 | 2 |
5 | 8 | 1 | 173 | 24.71 | 111.61 | 38 | 0 | 0 |
6 | 13 | 2 | 237 | 21.55 | 144.5 | 58 | 0 | 2 |
7 | 4 | 1 | 51 | 17.00 | 124.4 | 37 | 0 | 0 |
Overall | 169 | 26 | 5412 | 37.85 | 131.6 | 113 | 5 | 36 |
- Virat Kohli's batting average of 48.73 as an opener is the highest batting average for an opener in the IPL (Min 2000 runs).
Performance by Opponents -
Versus | Mat | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
Chennai Super Kings | 24 | 23 | 3 | 747 | 37.4 | 124.1 | 73 | 0 | 6 |
Deccan Chargers | 11 | 10 | 1 | 306 | 34.0 | 137.8 | 71 | 0 | 3 |
Delhi Capitals | 21 | 20 | 7 | 825 | 63.5 | 138.9 | 99 | 0 | 8 |
Gujarat Lions | 5 | 5 | 1 | 283 | 70.7 | 154.6 | 109 | 2 | 1 |
Kings Xi Punjab | 23 | 23 | 2 | 632 | 30.1 | 131.1 | 113 | 1 | 2 |
Kochi Tuskers Kerala | 2 | 2 | 1 | 50 | 50.0 | 98.0 | 27* | 0 | 0 |
Kolkata Knight Riders | 24 | 21 | 3 | 674 | 37.4 | 131.6 | 100 | 1 | 4 |
Mumbai Indians | 25 | 24 | 3 | 625 | 29.8 | 130.2 | 92* | 0 | 3 |
Pune Warriors | 5 | 5 | 0 | 128 | 25.6 | 128.0 | 67 | 0 | 1 |
Rajasthan Royals | 20 | 19 | 2 | 367 | 21.6 | 106.7 | 62* | 0 | 2 |
Rising Pune Supergiant | 4 | 4 | 1 | 271 | 90.3 | 144.1 | 108* | 1 | 2 |
Sunrisers Hyderabad | 13 | 13 | 2 | 504 | 45.8 | 142.4 | 93* | 0 | 4 |
Overall | 177 | 169 | 26 | 5412 | 37.8 | 131.6 | 113 | 5 | 36 |
- Virat Kohli holds the record of most runs against Chennai Super Kings in the IPL. He has scored 747 runs against them.
Captaincy Record in the IPL -
Span | Mat | Won | Lost | Tied | NR | %W |
2011-2019 | 110 | 49 | 55 | 2 | 4 | 47.2 |
- With one more win Virat Kohli will become the fourth captain to win 50 or more IPL matches after MS Dhoni (104), Gautam Gambhir (71) and Rohit Sharma (60).
Batting Record as captain in the IPL -
Span | Mat | Inns | NO | Runs | Avg | SR | HS | 100 | 50 |
2011 - 2019 | 110 | 109 | 18 | 4040 | 44.40 | 137.5 | 113 | 5 | 29 |
- Virat Kohli is the only captain to score 5 hundreds in the Indian Premier League.