ENG vs IND 2018 : A look at England vs India Test History in Statistics

All the major stats and numbers you need to know about England vs India Test history.

India beat England by 4-0 in the last 5 Test match series in India in 2016. (Photo - getty)

India's tour of England began with a three-match T20I series on 3 July, in T20Is team India beat England by 2-1 and won their first T20I series in England while in ODIs hosts England bounced back and defeated India in the last two ODIs after losing the first one and clinched the three-match ODI series by 2-1. Now both the teams will compete in the 5 match Test series that starts on 1 August at Edgbaston in Manchester. Team India have been the best team in this format for the last two years and will be eying their first Test series victory in England after 11 years. And here is a look at England vs India Test history.

All the major stats and numbers you need to know about England vs India Test history :

1. Head to Head -India won a Test series in England in 1971, 1986 and 2007. (Photo - Quora)

 Venue   Matches   Won by IND   Won by ENG    Drawn   Tied 
 England   57  6  30  21   0
 India  60  19  13  28  0
 Neutral  0  0  0  0  0
 Overall  117  25  43  49  0

2. Leading run scorers -Sachin Tendulkar scored his maiden Test hundred against England in 1990. (Photo - BBC)

 Player   Tests   Inns   NO   Runs   Avg  Best   100   50 
 Sachin Tendulkar   32  53  4  2535  51.73   193  7  13
 Sunil Gavaskar  38  67  2  2483  38.20    221  4  16
 Alastair Cook  25  45  3  2104  50.09  294  6  8
 Rahul Dravid  21  37  5  1950  60.93  217  7  8
 Gundappa Viswanath   30  54  4  1880  37.60  222  4  12
 Graham Gooch  19  33  2  1725  55.64  333  5  8
 Dilip Vengsarkar   26  43  6  1589  42.94  157  5  6
 Kevin Pietersen  16  28  1  1581  58.55  202*  6  6
 David Gower  24  37  6  1391  44.87  200*  2  6
 Ken Barrington  14  21  3  1355  75.27  172  3  9

3. Leading wicket takers -James Anderson needs 14 more wickets to complete 100 Test wickets against India. (Photo - getty)

 Player  Tests   Inns   Wkts   Avg  BBI  5w   10w 
 B Chandrasekhar   23  38  95  27.27   8/79  8  0
 Anil Kumble  19  36  92  30.59  7/115  4  1
 James Anderson  22  42  86  28.17  5/42   3  0
 Bishan Singh Bedi   22  36  85  29.87  6/71  4  0
 Kapil Dev  27  48  85  37.34  6/91  4  0
 Bob Willis  17  30  62  23.24  6/53  3  0
 Derek Underwood  20  36  62  27.40  5/84  1  0
 Ian Botham  14  23  59  26.40  7/48  6  1
 Vinoo Mankad  11  19  54  23.12  8/55  3  1
 Stuart Broad  15  26  54  24.48  6/25  2  0
 
 

By Jasveer Singh Kharra - 31 Jul, 2018

    Share Via